<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PPC primer &#187; Google AdWords</title>
	<atom:link href="http://www.ppcprimer.com/category/google-adwords/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ppcprimer.com</link>
	<description>Get primed for effective pay per click marketing!</description>
	<lastBuildDate>Fri, 25 Apr 2008 03:40:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How one easy tweak can lower your AdWords costs</title>
		<link>http://www.ppcprimer.com/2008/google-adwords/how-one-easy-tweak-can-lower-your-adwords-costs</link>
		<comments>http://www.ppcprimer.com/2008/google-adwords/how-one-easy-tweak-can-lower-your-adwords-costs#comments</comments>
		<pubDate>Fri, 25 Apr 2008 03:40:16 +0000</pubDate>
		<dc:creator>PPC primer</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Landing Page Optimization]]></category>

		<guid isPermaLink="false">http://www.ppcprimer.com/2008/google-adwords/how-one-easy-tweak-can-lower-your-adwords-costs</guid>
		<description><![CDATA[AdWords Quality Score (QS) is a complex variable that is assigned to each of your keywords and ultimately influences both your ad position and your minimum bids. Exactly how your QS is calculated remains a closely guarded Google secret, but there are still many methods available that will help you improve your QS, and thus [...]]]></description>
		<wfw:commentRss>http://www.ppcprimer.com/2008/google-adwords/how-one-easy-tweak-can-lower-your-adwords-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Google local results cutting into your CTR?</title>
		<link>http://www.ppcprimer.com/2008/google-adwords/are-google-local-results-cutting-into-your-ctr</link>
		<comments>http://www.ppcprimer.com/2008/google-adwords/are-google-local-results-cutting-into-your-ctr#comments</comments>
		<pubDate>Thu, 10 Jan 2008 02:19:35 +0000</pubDate>
		<dc:creator>PPC primer</dc:creator>
				<category><![CDATA[Google AdWords]]></category>

		<guid isPermaLink="false">http://www.ppcprimer.com/2008/google-adwords/are-google-local-results-cutting-into-your-ctr</guid>
		<description><![CDATA[For certain search engine result pages at Google, local results are displayed at the top of the listings alongside a Google map: 
&#160;
I&#039;m running some ad groups right now that according to past results should be generating much higher CTRs than they are. Curiously, the SERPs for the keywords in these ad groups are all [...]]]></description>
		<wfw:commentRss>http://www.ppcprimer.com/2008/google-adwords/are-google-local-results-cutting-into-your-ctr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aim high with your daily budget</title>
		<link>http://www.ppcprimer.com/2007/bid-management/aim-high-with-your-daily-budget</link>
		<comments>http://www.ppcprimer.com/2007/bid-management/aim-high-with-your-daily-budget#comments</comments>
		<pubDate>Tue, 05 Jun 2007 17:01:40 +0000</pubDate>
		<dc:creator>PPC primer</dc:creator>
				<category><![CDATA[Bid Management]]></category>
		<category><![CDATA[Google AdWords]]></category>

		<guid isPermaLink="false">http://www.ppcprimer.com/2007/bid-management/aim-high-with-your-daily-budget</guid>
		<description><![CDATA[A common mistake that many new AdWords advertisers make is to set their daily budget too low. Remember, your daily budget instructs the AdWords system as to how often your ads should be displayed throughout the day. If your daily budget is low, AdWords will deliver your ads evenly throughout the day (provided you have [...]]]></description>
		<wfw:commentRss>http://www.ppcprimer.com/2007/bid-management/aim-high-with-your-daily-budget/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Click fraud: A good reason to avoid Google&#039;s content network</title>
		<link>http://www.ppcprimer.com/2007/click-fraud/click-fraud-a-good-reason-to-avoid-googles-content-network</link>
		<comments>http://www.ppcprimer.com/2007/click-fraud/click-fraud-a-good-reason-to-avoid-googles-content-network#comments</comments>
		<pubDate>Fri, 18 May 2007 15:45:33 +0000</pubDate>
		<dc:creator>PPC primer</dc:creator>
				<category><![CDATA[Click Fraud]]></category>
		<category><![CDATA[Google AdWords]]></category>

		<guid isPermaLink="false">http://www.ppcprimer.com/2007/click-fraud/click-fraud-a-good-reason-to-avoid-googles-content-network</guid>
		<description><![CDATA[A new study has come out that suggests that the problem with click fraud is much bigger than what Google and Yahoo! are admitting to. This article is an interesting read all the way through, but AdWords advertisers will want to pay especially close attention to the end of the piece:
Click fraud doesn&#039;t appear to [...]]]></description>
		<wfw:commentRss>http://www.ppcprimer.com/2007/click-fraud/click-fraud-a-good-reason-to-avoid-googles-content-network/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AdWords should show keywords when creating text ads</title>
		<link>http://www.ppcprimer.com/2007/google-adwords/adwords-should-show-keywords-when-creating-text-ads</link>
		<comments>http://www.ppcprimer.com/2007/google-adwords/adwords-should-show-keywords-when-creating-text-ads#comments</comments>
		<pubDate>Wed, 16 May 2007 15:56:56 +0000</pubDate>
		<dc:creator>PPC primer</dc:creator>
				<category><![CDATA[Google AdWords]]></category>

		<guid isPermaLink="false">http://www.ppcprimer.com/2007/google-adwords/adwords-should-show-keywords-when-creating-text-ads</guid>
		<description><![CDATA[When crafting your PPC ad copy, you should be incorporating your keywords into your text. Why? Because Google will highlight in bold the keywords in your ad that match the user&#039;s search query. For example, if your ad text is:
Blue Widgets Great Prices on Blue Widgets Free Blue Widget with Every Order www.BlueWidgets.com
and the user [...]]]></description>
		<wfw:commentRss>http://www.ppcprimer.com/2007/google-adwords/adwords-should-show-keywords-when-creating-text-ads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which keyword matching option to use?</title>
		<link>http://www.ppcprimer.com/2007/google-adwords/which-keyword-matching-option-to-use</link>
		<comments>http://www.ppcprimer.com/2007/google-adwords/which-keyword-matching-option-to-use#comments</comments>
		<pubDate>Sat, 28 Apr 2007 02:35:32 +0000</pubDate>
		<dc:creator>PPC primer</dc:creator>
				<category><![CDATA[Google AdWords]]></category>

		<guid isPermaLink="false">http://www.ppcprimer.com/2007/google-adwords/which-keyword-matching-option-to-use</guid>
		<description><![CDATA[Google AdWords provides advertisers with four distinct types of keyword matching options to help you deliver your ads to searchers: broad, phrase, exact and negative. There are plenty of resources around that describe what each of these options are under the hood, and I imagine that many AdWords advertisers refer to Google&#039;s Learning Center page [...]]]></description>
		<wfw:commentRss>http://www.ppcprimer.com/2007/google-adwords/which-keyword-matching-option-to-use/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two beefs with the AdWords MCC interface</title>
		<link>http://www.ppcprimer.com/2007/google-adwords/two-beefs-with-the-adwords-mcc-interface</link>
		<comments>http://www.ppcprimer.com/2007/google-adwords/two-beefs-with-the-adwords-mcc-interface#comments</comments>
		<pubDate>Wed, 25 Apr 2007 23:27:32 +0000</pubDate>
		<dc:creator>PPC primer</dc:creator>
				<category><![CDATA[Google AdWords]]></category>

		<guid isPermaLink="false">http://www.ppcprimer.com/2007/google-adwords/two-beefs-with-the-adwords-mcc-interface</guid>
		<description><![CDATA[I&#039;ll admit that Google tends to do pretty well with usability, but I&#039;ve got two beefs with the AdWords My Client Center interface:

The lack of a Campaign drop down menu
Inconsistent button labeling

The MCC has a drop down menu that lets me jump between client accounts. Why don&#039;t they have another drop down menu that allows [...]]]></description>
		<wfw:commentRss>http://www.ppcprimer.com/2007/google-adwords/two-beefs-with-the-adwords-mcc-interface/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In Review: ClickMuse AdWords Optimizer</title>
		<link>http://www.ppcprimer.com/2007/google-adwords/in-review-clickmuse-adwords-optimizer</link>
		<comments>http://www.ppcprimer.com/2007/google-adwords/in-review-clickmuse-adwords-optimizer#comments</comments>
		<pubDate>Sat, 14 Apr 2007 00:11:00 +0000</pubDate>
		<dc:creator>PPC primer</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.ppcprimer.com/2007/google-adwords/in-review-clickmuse-adwords-optimizer</guid>
		<description><![CDATA[As a search marketer, I manage a large number of Google AdWords Ad Groups for my clients. Crunching the numbers to split test each and every one of those Ad Groups was once a laborious manual process, but no more! 
I recently discovered the ClickMuse AdWords Optimizer does the heavy lifting for me, and it [...]]]></description>
		<wfw:commentRss>http://www.ppcprimer.com/2007/google-adwords/in-review-clickmuse-adwords-optimizer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google loses $1 billion a year to click fraud</title>
		<link>http://www.ppcprimer.com/2007/click-fraud/google-loses-1-billion-a-year-to-click-fraud</link>
		<comments>http://www.ppcprimer.com/2007/click-fraud/google-loses-1-billion-a-year-to-click-fraud#comments</comments>
		<pubDate>Fri, 02 Mar 2007 23:43:22 +0000</pubDate>
		<dc:creator>PPC primer</dc:creator>
				<category><![CDATA[Click Fraud]]></category>
		<category><![CDATA[Google AdWords]]></category>

		<guid isPermaLink="false">http://www.ppcprimer.com/2007/click-fraud/google-loses-1-billion-a-year-to-click-fraud</guid>
		<description><![CDATA[According to a post over at Inside AdSense, Google loses about $1 billion US a year to click fraud. Google&#039;s business product manager for trust and safety, Shuman Ghosemajumder, also reported that the rate of click fraud is at less than 10 per cent and,
&#34;We are disclosing these network-wide figures in order to provide greater [...]]]></description>
		<wfw:commentRss>http://www.ppcprimer.com/2007/click-fraud/google-loses-1-billion-a-year-to-click-fraud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords Editor version 3 is out!</title>
		<link>http://www.ppcprimer.com/2007/google-adwords/google-adwords-editor-version-3-is-out</link>
		<comments>http://www.ppcprimer.com/2007/google-adwords/google-adwords-editor-version-3-is-out#comments</comments>
		<pubDate>Mon, 26 Feb 2007 23:35:48 +0000</pubDate>
		<dc:creator>PPC primer</dc:creator>
				<category><![CDATA[Google AdWords]]></category>

		<guid isPermaLink="false">http://www.ppcprimer.com/2007/google-adwords/google-adwords-editor-version-3-is-out</guid>
		<description><![CDATA[Google quietly released a new version of their handy Google AdWords Editor tool last week (though they only blogged about the release today). If you&#039;re not already using this software to manage your AdWords account(s), go get it now!
AdWords Editor is Google&#039;s free, downloadable account management desktop application that allows you to make changes, then [...]]]></description>
		<wfw:commentRss>http://www.ppcprimer.com/2007/google-adwords/google-adwords-editor-version-3-is-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
